Demo Group
Demo Grocery
LiveLive screen
0
inside now
● Room to spareof 40 allowed
Visitors
435
Most inside at once
12
at 11:30
Average visit
about 9 min
Estimated from in and out counts.
Busiest hour
18:00
about 52 in an hour
Conversion
63%
276 sales from imported records.
In brief
- Yesterday: 435 visitors.
- People came in most between 18:00 and 19:00.
- A visit lasted about 9 minutes on average.
- The most people inside at once was 12, at 11:30.
- 63% of visitors bought something, on the days with imported sales.
Visitors by hour
0204060
912151821
Show as a table
| Hour | In | Out |
|---|---|---|
| 07:00 | 0 | 0 |
| 08:00 | 9 | 7 |
| 09:00 | 18 | 18 |
| 10:00 | 33 | 31 |
| 11:00 | 37 | 36 |
| 12:00 | 47 | 41 |
| 13:00 | 47 | 54 |
| 14:00 | 26 | 23 |
| 15:00 | 35 | 38 |
| 16:00 | 44 | 41 |
| 17:00 | 42 | 43 |
| 18:00 | 52 | 47 |
| 19:00 | 39 | 43 |
| 20:00 | 6 | 13 |
| 21:00 | 0 | 0 |
People inside through the day
inside nowLimit 40
010203040
Limit 40
09:0012:0015:0018:0021:00
Show as a table
| Time | Inside |
|---|---|
| 08:30 | 2 |
| 09:00 | 2 |
| 09:30 | 2 |
| 10:00 | 2 |
| 10:30 | 7 |
| 11:00 | 4 |
| 11:30 | 12 |
| 12:00 | 5 |
| 12:30 | 5 |
| 13:00 | 11 |
| 13:30 | 4 |
| 14:00 | 4 |
| 14:30 | 8 |
| 15:00 | 7 |
| 15:30 | 4 |
| 16:00 | 4 |
| 16:30 | 8 |
| 17:00 | 7 |
| 17:30 | 6 |
| 18:00 | 6 |
| 18:30 | 4 |
| 19:00 | 11 |
| 19:30 | 8 |
| 20:00 | 7 |
| 20:45 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 13 | 11 | 14 | 15 | 20 | 26 | 21 |
| 09:00 | 21 | 21 | 26 | 22 | 27 | 41 | 35 |
| 10:00 | 32 | 29 | 36 | 37 | 43 | 56 | 48 |
| 11:00 | 46 | 43 | 39 | 41 | 49 | 72 | 57 |
| 12:00 | 49 | 56 | 60 | 61 | 71 | 107 | 81 |
| 13:00 | 47 | 42 | 50 | 56 | 61 | 85 | 60 |
| 14:00 | 37 | 36 | 34 | 40 | 43 | 66 | 57 |
| 15:00 | 34 | 36 | 33 | 38 | 48 | 64 | 56 |
| 16:00 | 47 | 46 | 48 | 54 | 45 | 70 | 68 |
| 17:00 | 50 | 47 | 65 | 52 | 72 | 91 | 75 |
| 18:00 | 41 | 45 | 45 | 50 | 66 | 94 | 75 |
| 19:00 | 29 | 34 | 27 | 34 | 41 | 64 | 43 |
| 20:00 | 7 | 10 | 7 | 7 | 11 | 15 | 17 |
| 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By door
| Door | In | Out | Share |
|---|---|---|---|
| Front door | 341 | 341 | 78% |
| Car park door | 94 | 94 | 22% |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%
29 Sept
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Tue, 29 Sept | 435 | 276 | 63% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
02004006008001,000
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 1 Oct | 459 | 480 | 502 |
| Fri, 2 Oct | 571 | 593 | 621 |
| Sat, 3 Oct | 804 | 827 | 853 |
| Sun, 4 Oct | 639 | 657 | 697 |
| Mon, 5 Oct | 432 | 448 | 454 |
| Tue, 6 Oct | 433 | 443 | 458 |
| Wed, 7 Oct | 439 | 444 | 484 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).