Demo Group
Demo Grocery
LiveLive screen
0
inside now
● Room to spareof 40 allowed
Visitors
3,983
▲6% up vs the same days last yearDaily average
591
▲6% up vs the same days last yearMost inside at once
23
on Sat, 26 Sept
Average visit
about 9 min
▲3% up vs the same days last yearEstimated from in and out counts.
Busiest hour
12:00
about 68 in an hour
Conversion
63%
2,235 sales from imported records.
In brief
- Last 7 days: 3,983 visitors.
- That is 6% more than the same days last year.
- Busiest day: Saturday, 26 September, with 816.
- Quietest day: Tuesday, 29 September, with 435.
- People came in most between 12:00 and 13:00.
- A visit lasted about 9 minutes on average.
- The most people inside at once was 23, on Saturday, 26 September.
- 63% of visitors bought something, on the days with imported sales.
Visitors by day
This periodThe same days last year
02004006008001,000
ThuFriSatSunMonTueWed
Show as a table
| Date | In | Out | The same days last year |
|---|---|---|---|
| Thu, 24 Sept | 545 | 545 | 467 |
| Fri, 25 Sept | 579 | 579 | 597 |
| Sat, 26 Sept | 816 | 816 | 808 |
| Sun, 27 Sept | 696 | 696 | 598 |
| Mon, 28 Sept | 456 | 456 | 393 |
| Tue, 29 Sept | 435 | 435 | 419 |
| Wed, 30 Sept | 456 | 456 | 486 |
Most inside at once, by day
inside nowLimit 40
010203040
Limit 40
ThuFriSatSunMonTueWed
Show as a table
| Date | Inside |
|---|---|
| Thu, 24 Sept | 17 |
| Fri, 25 Sept | 13 |
| Sat, 26 Sept | 23 |
| Sun, 27 Sept | 18 |
| Mon, 28 Sept | 12 |
| Tue, 29 Sept | 12 |
| Wed, 30 Sept | 11 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 13 | 11 | 14 | 15 | 20 | 26 | 21 |
| 09:00 | 21 | 21 | 26 | 22 | 27 | 41 | 35 |
| 10:00 | 32 | 29 | 36 | 37 | 43 | 56 | 48 |
| 11:00 | 46 | 43 | 39 | 41 | 49 | 72 | 57 |
| 12:00 | 49 | 56 | 60 | 61 | 71 | 107 | 81 |
| 13:00 | 47 | 42 | 50 | 56 | 61 | 85 | 60 |
| 14:00 | 37 | 36 | 34 | 40 | 43 | 66 | 57 |
| 15:00 | 34 | 36 | 33 | 38 | 48 | 64 | 56 |
| 16:00 | 47 | 46 | 48 | 54 | 45 | 70 | 68 |
| 17:00 | 50 | 47 | 65 | 52 | 72 | 91 | 75 |
| 18:00 | 41 | 45 | 45 | 50 | 66 | 94 | 75 |
| 19:00 | 29 | 34 | 27 | 34 | 41 | 64 | 43 |
| 20:00 | 7 | 10 | 7 | 7 | 11 | 15 | 17 |
| 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By door
| Door | In | Out | Share |
|---|---|---|---|
| Front door | 3,184 | 3,184 | 80% |
| Car park door | 799 | 799 | 20% |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%
24 Sept25 Sept26 Sept27 Sept28 Sept29 Sept
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Thu, 24 Sept | 545 | 342 | 63% |
| Fri, 25 Sept | 579 | 374 | 65% |
| Sat, 26 Sept | 816 | 545 | 67% |
| Sun, 27 Sept | 696 | 401 | 58% |
| Mon, 28 Sept | 456 | 297 | 65% |
| Tue, 29 Sept | 435 | 276 | 63% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
02004006008001,000
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 1 Oct | 459 | 480 | 502 |
| Fri, 2 Oct | 571 | 593 | 621 |
| Sat, 3 Oct | 804 | 827 | 853 |
| Sun, 4 Oct | 639 | 657 | 697 |
| Mon, 5 Oct | 432 | 448 | 454 |
| Tue, 6 Oct | 433 | 443 | 458 |
| Wed, 7 Oct | 439 | 444 | 484 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).