Demo Group
Demo Grocery
LiveLive screen
0
inside now
● Room to spareof 40 allowed
Visitors
17,010
▲12% up vs the same days last yearDaily average
572
▲12% up vs the same days last yearMost inside at once
23
on Sat, 26 Sept
Average visit
about 9 min
=no change vs the same days last yearEstimated from in and out counts.
Busiest hour
12:00
about 68 in an hour
Conversion
63%
10,426 sales from imported records.
In brief
- Last 30 days: 17,010 visitors.
- That is 12% more than the same days last year.
- Busiest day: Saturday, 12 September, with 871.
- Quietest day: Tuesday, 29 September, with 435.
- People came in most between 12:00 and 13:00.
- A visit lasted about 9 minutes on average.
- The most people inside at once was 23, on Saturday, 26 September.
- 63% of visitors bought something, on the days with imported sales.
Visitors by day
This periodThe same days last year
02004006008001,000
1 Sept5 Sept9 Sept13 Sept17 Sept21 Sept25 Sept29 Sept
Show as a table
| Date | In | Out | The same days last year |
|---|---|---|---|
| Tue, 1 Sept | 461 | 461 | 421 |
| Wed, 2 Sept | 506 | 506 | 476 |
| Thu, 3 Sept | 497 | 497 | 459 |
| Fri, 4 Sept | 547 | 547 | 583 |
| Sat, 5 Sept | 852 | 852 | 363 |
| Sun, 6 Sept | 644 | 644 | 623 |
| Mon, 7 Sept | 455 | 455 | 224 |
| Tue, 8 Sept | 457 | 457 | 398 |
| Wed, 9 Sept | 480 | 480 | 457 |
| Thu, 10 Sept | 515 | 515 | 251 |
| Fri, 11 Sept | 615 | 615 | 658 |
| Sat, 12 Sept | 871 | 871 | 802 |
| Sun, 13 Sept | 701 | 701 | 601 |
| Mon, 14 Sept | 437 | 437 | 441 |
| Tue, 15 Sept | 476 | 476 | 446 |
| Wed, 16 Sept | 438 | 438 | 469 |
| Thu, 17 Sept | 467 | 467 | 499 |
| Fri, 18 Sept | 638 | 638 | 537 |
| Sat, 19 Sept | 856 | 856 | 776 |
| Sun, 20 Sept | 717 | 717 | 635 |
| Mon, 21 Sept | 453 | 453 | 444 |
| Tue, 22 Sept | 449 | 449 | 442 |
| Wed, 23 Sept | 495 | 495 | 451 |
| Thu, 24 Sept | 545 | 545 | 467 |
| Fri, 25 Sept | 579 | 579 | 597 |
| Sat, 26 Sept | 816 | 816 | 808 |
| Sun, 27 Sept | 696 | 696 | 598 |
| Mon, 28 Sept | 456 | 456 | 393 |
| Tue, 29 Sept | 435 | 435 | 419 |
| Wed, 30 Sept | 456 | 456 | 486 |
Most inside at once, by day
inside nowLimit 40
010203040
Limit 40
1 Sept5 Sept9 Sept13 Sept17 Sept21 Sept25 Sept29 Sept
Show as a table
| Date | Inside |
|---|---|
| Tue, 1 Sept | 12 |
| Wed, 2 Sept | 14 |
| Thu, 3 Sept | 16 |
| Fri, 4 Sept | 17 |
| Sat, 5 Sept | 21 |
| Sun, 6 Sept | 15 |
| Mon, 7 Sept | 14 |
| Tue, 8 Sept | 13 |
| Wed, 9 Sept | 13 |
| Thu, 10 Sept | 13 |
| Fri, 11 Sept | 15 |
| Sat, 12 Sept | 21 |
| Sun, 13 Sept | 16 |
| Mon, 14 Sept | 14 |
| Tue, 15 Sept | 15 |
| Wed, 16 Sept | 13 |
| Thu, 17 Sept | 12 |
| Fri, 18 Sept | 17 |
| Sat, 19 Sept | 17 |
| Sun, 20 Sept | 18 |
| Mon, 21 Sept | 14 |
| Tue, 22 Sept | 13 |
| Wed, 23 Sept | 14 |
| Thu, 24 Sept | 17 |
| Fri, 25 Sept | 13 |
| Sat, 26 Sept | 23 |
| Sun, 27 Sept | 18 |
| Mon, 28 Sept | 12 |
| Tue, 29 Sept | 12 |
| Wed, 30 Sept | 11 |
Busiest times
Average visitors coming in, by weekday and hour.
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 13 | 10 | 13 | 15 | 20 | 26 | 21 |
| 09:00 | 21 | 22 | 26 | 22 | 27 | 41 | 35 |
| 10:00 | 32 | 27 | 34 | 37 | 43 | 56 | 48 |
| 11:00 | 46 | 42 | 39 | 41 | 49 | 72 | 57 |
| 12:00 | 49 | 56 | 59 | 61 | 71 | 107 | 81 |
| 13:00 | 47 | 42 | 49 | 56 | 61 | 85 | 60 |
| 14:00 | 37 | 35 | 33 | 40 | 43 | 66 | 57 |
| 15:00 | 34 | 37 | 34 | 38 | 48 | 64 | 56 |
| 16:00 | 47 | 46 | 46 | 54 | 45 | 70 | 68 |
| 17:00 | 50 | 48 | 62 | 52 | 72 | 91 | 75 |
| 18:00 | 41 | 46 | 45 | 50 | 66 | 94 | 75 |
| 19:00 | 29 | 33 | 28 | 34 | 41 | 64 | 43 |
| 20:00 | 7 | 10 | 7 | 7 | 11 | 15 | 17 |
| 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By door
| Door | In | Out | Share |
|---|---|---|---|
| Front door | 13,639 | 13,639 | 80% |
| Car park door | 3,371 | 3,371 | 20% |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%
1 Sept5 Sept9 Sept13 Sept17 Sept21 Sept25 Sept29 Sept
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Tue, 1 Sept | 461 | 301 | 65% |
| Wed, 2 Sept | 506 | 307 | 61% |
| Thu, 3 Sept | 497 | 316 | 64% |
| Fri, 4 Sept | 547 | 319 | 58% |
| Sat, 5 Sept | 852 | 502 | 59% |
| Sun, 6 Sept | 644 | 377 | 59% |
| Mon, 7 Sept | 455 | 266 | 58% |
| Tue, 8 Sept | 457 | 300 | 66% |
| Wed, 9 Sept | 480 | 308 | 64% |
| Thu, 10 Sept | 515 | 307 | 60% |
| Fri, 11 Sept | 615 | 384 | 62% |
| Sat, 12 Sept | 871 | 571 | 66% |
| Sun, 13 Sept | 701 | 463 | 66% |
| Mon, 14 Sept | 437 | 277 | 63% |
| Tue, 15 Sept | 476 | 272 | 57% |
| Wed, 16 Sept | 438 | 281 | 64% |
| Thu, 17 Sept | 467 | 294 | 63% |
| Fri, 18 Sept | 638 | 427 | 67% |
| Sat, 19 Sept | 856 | 557 | 65% |
| Sun, 20 Sept | 717 | 471 | 66% |
| Mon, 21 Sept | 453 | 276 | 61% |
| Tue, 22 Sept | 449 | 295 | 66% |
| Wed, 23 Sept | 495 | 320 | 65% |
| Thu, 24 Sept | 545 | 342 | 63% |
| Fri, 25 Sept | 579 | 374 | 65% |
| Sat, 26 Sept | 816 | 545 | 67% |
| Sun, 27 Sept | 696 | 401 | 58% |
| Mon, 28 Sept | 456 | 297 | 65% |
| Tue, 29 Sept | 435 | 276 | 63% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
02004006008001,000
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 1 Oct | 459 | 480 | 502 |
| Fri, 2 Oct | 571 | 593 | 621 |
| Sat, 3 Oct | 804 | 827 | 853 |
| Sun, 4 Oct | 639 | 657 | 697 |
| Mon, 5 Oct | 432 | 448 | 454 |
| Tue, 6 Oct | 433 | 443 | 458 |
| Wed, 7 Oct | 439 | 444 | 484 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).