Demo Group
Demo Gym
LiveLive screen
0
inside now
● Room to spareof 60 allowed
Visitors
29,062
▲8% up vs the 90 days beforeDaily average
324
▲8% up vs the 90 days beforeMost inside at once
68
on Mon, 21 Sept
Average visit
about 59 min
Estimated from in and out counts.
Busiest hour
18:00
about 38 in an hour
In brief
- Last 90 days: 29,062 visitors.
- That is 8% more than the 90 days before.
- Busiest day: Friday, 11 September, with 487.
- Quietest day: Sunday, 12 July, with 178.
- People came in most between 18:00 and 19:00.
- A visit lasted about 59 minutes on average.
- The most people inside at once was 68, on Monday, 21 September.
- It reached the limit of 60 on 5 days.
Visitors by day
This periodThe 90 days before
0200400600800
3 Jul15 Jul27 Jul8 Aug20 Aug1 Sept13 Sept25 Sept
Show as a table
| Date | In | Out | The 90 days before |
|---|---|---|---|
| Fri, 3 Jul | 282 | 282 | 256 |
| Sat, 4 Jul | 238 | 238 | 204 |
| Sun, 5 Jul | 202 | 202 | 378 |
| Mon, 6 Jul | 369 | 369 | 345 |
| Tue, 7 Jul | 358 | 358 | 332 |
| Wed, 8 Jul | 333 | 333 | 319 |
| Thu, 9 Jul | 330 | 330 | 273 |
| Fri, 10 Jul | 280 | 280 | 369 |
| Sat, 11 Jul | 229 | 229 | 197 |
| Sun, 12 Jul | 178 | 178 | 388 |
| Mon, 13 Jul | 375 | 375 | 375 |
| Tue, 14 Jul | 364 | 364 | 348 |
| Wed, 15 Jul | 328 | 328 | 342 |
| Thu, 16 Jul | 312 | 312 | 270 |
| Fri, 17 Jul | 292 | 292 | 225 |
| Sat, 18 Jul | 238 | 238 | 177 |
| Sun, 19 Jul | 204 | 204 | 383 |
| Mon, 20 Jul | 357 | 357 | 353 |
| Tue, 21 Jul | 316 | 316 | 347 |
| Wed, 22 Jul | 337 | 337 | 307 |
| Thu, 23 Jul | 338 | 338 | 262 |
| Fri, 24 Jul | 276 | 276 | 231 |
| Sat, 25 Jul | 224 | 224 | 205 |
| Sun, 26 Jul | 190 | 190 | 368 |
| Mon, 27 Jul | 370 | 370 | 363 |
| Tue, 28 Jul | 350 | 350 | 350 |
| Wed, 29 Jul | 320 | 320 | 314 |
| Thu, 30 Jul | 342 | 342 | 270 |
| Fri, 31 Jul | 272 | 272 | 229 |
| Sat, 1 Aug | 239 | 239 | 194 |
| Sun, 2 Aug | 179 | 179 | 378 |
| Mon, 3 Aug | 396 | 396 | 356 |
| Tue, 4 Aug | 377 | 377 | 337 |
| Wed, 5 Aug | 376 | 376 | 294 |
| Thu, 6 Aug | 323 | 323 | 280 |
| Fri, 7 Aug | 288 | 288 | 272 |
| Sat, 8 Aug | 263 | 263 | 190 |
| Sun, 9 Aug | 192 | 192 | 386 |
| Mon, 10 Aug | 379 | 379 | 376 |
| Tue, 11 Aug | 388 | 388 | 333 |
| Wed, 12 Aug | 369 | 369 | 320 |
| Thu, 13 Aug | 330 | 330 | 289 |
| Fri, 14 Aug | 312 | 312 | 217 |
| Sat, 15 Aug | 254 | 254 | 117 |
| Sun, 16 Aug | 194 | 194 | 347 |
| Mon, 17 Aug | 432 | 432 | 371 |
| Tue, 18 Aug | 393 | 393 | 356 |
| Wed, 19 Aug | 342 | 342 | 330 |
| Thu, 20 Aug | 351 | 351 | 136 |
| Fri, 21 Aug | 253 | 253 | 217 |
| Sat, 22 Aug | 226 | 226 | 177 |
| Sun, 23 Aug | 207 | 207 | 353 |
| Mon, 24 Aug | 382 | 382 | 326 |
| Tue, 25 Aug | 356 | 356 | 334 |
| Wed, 26 Aug | 357 | 357 | 333 |
| Thu, 27 Aug | 347 | 347 | 271 |
| Fri, 28 Aug | 315 | 315 | 213 |
| Sat, 29 Aug | 258 | 258 | 202 |
| Sun, 30 Aug | 214 | 214 | 378 |
| Mon, 31 Aug | 395 | 395 | 377 |
| Tue, 1 Sept | 425 | 425 | 176 |
| Wed, 2 Sept | 427 | 427 | 316 |
| Thu, 3 Sept | 380 | 380 | 254 |
| Fri, 4 Sept | 320 | 320 | 215 |
| Sat, 5 Sept | 280 | 280 | 215 |
| Sun, 6 Sept | 203 | 203 | 356 |
| Mon, 7 Sept | 433 | 433 | 340 |
| Tue, 8 Sept | 422 | 422 | 332 |
| Wed, 9 Sept | 389 | 389 | 330 |
| Thu, 10 Sept | 384 | 384 | 285 |
| Fri, 11 Sept | 487 | 487 | 235 |
| Sat, 12 Sept | 278 | 278 | 175 |
| Sun, 13 Sept | 230 | 230 | 343 |
| Mon, 14 Sept | 458 | 458 | 343 |
| Tue, 15 Sept | 429 | 429 | 339 |
| Wed, 16 Sept | 376 | 376 | 344 |
| Thu, 17 Sept | 371 | 371 | 295 |
| Fri, 18 Sept | 311 | 311 | 201 |
| Sat, 19 Sept | 278 | 278 | 200 |
| Sun, 20 Sept | 212 | 212 | 610 |
| Mon, 21 Sept | 440 | 440 | 401 |
| Tue, 22 Sept | 407 | 407 | 331 |
| Wed, 23 Sept | 378 | 378 | 305 |
| Thu, 24 Sept | 387 | 387 | 267 |
| Fri, 25 Sept | 312 | 312 | 222 |
| Sat, 26 Sept | 263 | 263 | 212 |
| Sun, 27 Sept | 257 | 257 | 388 |
| Mon, 28 Sept | 425 | 425 | 369 |
| Tue, 29 Sept | 397 | 397 | 325 |
| Wed, 30 Sept | 412 | 412 | 300 |
Most inside at once, by day
inside nowLimit 60
020406080
Limit 60
3 Jul15 Jul27 Jul8 Aug20 Aug1 Sept13 Sept25 Sept
Show as a table
| Date | Inside |
|---|---|
| Fri, 3 Jul | 40 |
| Sat, 4 Jul | 42 |
| Sun, 5 Jul | 27 |
| Mon, 6 Jul | 52 |
| Tue, 7 Jul | 39 |
| Wed, 8 Jul | 41 |
| Thu, 9 Jul | 47 |
| Fri, 10 Jul | 43 |
| Sat, 11 Jul | 30 |
| Sun, 12 Jul | 24 |
| Mon, 13 Jul | 49 |
| Tue, 14 Jul | 49 |
| Wed, 15 Jul | 44 |
| Thu, 16 Jul | 46 |
| Fri, 17 Jul | 38 |
| Sat, 18 Jul | 34 |
| Sun, 19 Jul | 28 |
| Mon, 20 Jul | 57 |
| Tue, 21 Jul | 48 |
| Wed, 22 Jul | 46 |
| Thu, 23 Jul | 40 |
| Fri, 24 Jul | 39 |
| Sat, 25 Jul | 26 |
| Sun, 26 Jul | 33 |
| Mon, 27 Jul | 50 |
| Tue, 28 Jul | 50 |
| Wed, 29 Jul | 45 |
| Thu, 30 Jul | 43 |
| Fri, 31 Jul | 33 |
| Sat, 1 Aug | 35 |
| Sun, 2 Aug | 30 |
| Mon, 3 Aug | 53 |
| Tue, 4 Aug | 51 |
| Wed, 5 Aug | 50 |
| Thu, 6 Aug | 46 |
| Fri, 7 Aug | 40 |
| Sat, 8 Aug | 40 |
| Sun, 9 Aug | 29 |
| Mon, 10 Aug | 46 |
| Tue, 11 Aug | 48 |
| Wed, 12 Aug | 51 |
| Thu, 13 Aug | 43 |
| Fri, 14 Aug | 40 |
| Sat, 15 Aug | 35 |
| Sun, 16 Aug | 23 |
| Mon, 17 Aug | 57 |
| Tue, 18 Aug | 47 |
| Wed, 19 Aug | 45 |
| Thu, 20 Aug | 41 |
| Fri, 21 Aug | 37 |
| Sat, 22 Aug | 32 |
| Sun, 23 Aug | 34 |
| Mon, 24 Aug | 55 |
| Tue, 25 Aug | 57 |
| Wed, 26 Aug | 47 |
| Thu, 27 Aug | 51 |
| Fri, 28 Aug | 43 |
| Sat, 29 Aug | 35 |
| Sun, 30 Aug | 29 |
| Mon, 31 Aug | 51 |
| Tue, 1 Sept | 60 |
| Wed, 2 Sept | 50 |
| Thu, 3 Sept | 48 |
| Fri, 4 Sept | 38 |
| Sat, 5 Sept | 38 |
| Sun, 6 Sept | 25 |
| Mon, 7 Sept | 57 |
| Tue, 8 Sept | 55 |
| Wed, 9 Sept | 61 |
| Thu, 10 Sept | 53 |
| Fri, 11 Sept | 59 |
| Sat, 12 Sept | 39 |
| Sun, 13 Sept | 33 |
| Mon, 14 Sept | 63 |
| Tue, 15 Sept | 54 |
| Wed, 16 Sept | 51 |
| Thu, 17 Sept | 48 |
| Fri, 18 Sept | 51 |
| Sat, 19 Sept | 35 |
| Sun, 20 Sept | 26 |
| Mon, 21 Sept | 68 |
| Tue, 22 Sept | 54 |
| Wed, 23 Sept | 56 |
| Thu, 24 Sept | 52 |
| Fri, 25 Sept | 41 |
| Sat, 26 Sept | 34 |
| Sun, 27 Sept | 31 |
| Mon, 28 Sept | 53 |
| Tue, 29 Sept | 49 |
| Wed, 30 Sept | 62 |
Busiest times
Average visitors coming in, by weekday and hour.
6
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 24 | 24 | 21 | 20 | 17 | 14 | 12 |
| 06:00 | 48 | 44 | 44 | 39 | 33 | 29 | 22 |
| 07:00 | 40 | 41 | 32 | 35 | 31 | 22 | 21 |
| 08:00 | 19 | 20 | 17 | 16 | 14 | 12 | 10 |
| 09:00 | 13 | 8 | 12 | 11 | 8 | 8 | 5 |
| 10:00 | 12 | 11 | 10 | 12 | 10 | 7 | 8 |
| 11:00 | 14 | 17 | 15 | 14 | 11 | 10 | 7 |
| 12:00 | 24 | 21 | 23 | 20 | 18 | 16 | 11 |
| 13:00 | 16 | 14 | 14 | 15 | 12 | 10 | 7 |
| 14:00 | 10 | 12 | 9 | 9 | 9 | 8 | 5 |
| 15:00 | 11 | 11 | 10 | 12 | 9 | 9 | 7 |
| 16:00 | 19 | 17 | 15 | 17 | 15 | 12 | 9 |
| 17:00 | 45 | 43 | 40 | 39 | 31 | 28 | 24 |
| 18:00 | 47 | 43 | 45 | 39 | 38 | 30 | 22 |
| 19:00 | 34 | 32 | 32 | 28 | 27 | 22 | 19 |
| 20:00 | 18 | 17 | 17 | 17 | 16 | 11 | 8 |
| 21:00 | 8 | 8 | 6 | 7 | 7 | 5 | 4 |
| 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400500
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 1 Oct | 343 | 361 | 381 |
| Fri, 2 Oct | 305 | 312 | 316 |
| Sat, 3 Oct | 257 | 263 | 278 |
| Sun, 4 Oct | 201 | 210 | 218 |
| Mon, 5 Oct | 392 | 429 | 435 |
| Tue, 6 Oct | 392 | 402 | 423 |
| Wed, 7 Oct | 366 | 376 | 381 |
Worth a look
- ●Friday, 11 September was busy: 487 visitors, against a normal 312.
Download
The counts for this period as a spreadsheet file (CSV).