Demo Group
Demo Café
LiveLive screen
0
inside now
● Room to spareof 30 allowed
Visitors
279
Most inside at once
25
at 14:00
Average visit
about 27 min
Estimated from in and out counts.
Busiest hour
08:00
about 47 in an hour
Conversion
79%
220 sales from imported records.
In brief
- Yesterday: 279 visitors.
- People came in most between 08:00 and 09:00.
- A visit lasted about 27 minutes on average.
- The most people inside at once was 25, at 14:00.
- 79% of visitors bought something, on the days with imported sales.
Visitors by hour
01020304050
691215
Show as a table
| Hour | In | Out |
|---|---|---|
| 06:00 | 0 | 0 |
| 07:00 | 32 | 12 |
| 08:00 | 47 | 43 |
| 09:00 | 33 | 39 |
| 10:00 | 25 | 36 |
| 11:00 | 22 | 21 |
| 12:00 | 42 | 33 |
| 13:00 | 37 | 29 |
| 14:00 | 29 | 43 |
| 15:00 | 12 | 23 |
| 16:00 | 0 | 0 |
People inside through the day
inside nowLimit 30
0102030
Limit 30
06:0009:0012:0015:00
Show as a table
| Time | Inside |
|---|---|
| 07:30 | 10 |
| 08:00 | 20 |
| 08:30 | 23 |
| 09:00 | 24 |
| 09:30 | 15 |
| 10:00 | 18 |
| 10:30 | 20 |
| 11:00 | 7 |
| 11:30 | 11 |
| 12:00 | 8 |
| 12:30 | 13 |
| 13:00 | 17 |
| 13:30 | 10 |
| 14:00 | 25 |
| 14:30 | 12 |
| 15:00 | 11 |
| 15:30 | 6 |
| 16:00 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 31 | 33 | 34 | 35 | 45 | 45 | 45 |
| 08:00 | 40 | 41 | 37 | 41 | 55 | 52 | 54 |
| 09:00 | 29 | 30 | 32 | 32 | 30 | 42 | 39 |
| 10:00 | 23 | 21 | 20 | 22 | 24 | 27 | 28 |
| 11:00 | 31 | 28 | 32 | 41 | 37 | 51 | 44 |
| 12:00 | 42 | 42 | 47 | 53 | 54 | 63 | 62 |
| 13:00 | 34 | 34 | 31 | 38 | 34 | 52 | 50 |
| 14:00 | 15 | 19 | 19 | 14 | 19 | 25 | 23 |
| 15:00 | 11 | 9 | 9 | 14 | 10 | 14 | 17 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%
29 Sept
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Tue, 29 Sept | 279 | 220 | 79% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 1 Oct | 275 | 282 | 296 |
| Fri, 2 Oct | 290 | 306 | 315 |
| Sat, 3 Oct | 342 | 358 | 371 |
| Sun, 4 Oct | 340 | 351 | 364 |
| Mon, 5 Oct | 244 | 253 | 257 |
| Tue, 6 Oct | 239 | 249 | 255 |
| Wed, 7 Oct | 247 | 254 | 266 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).